Home | Static demo | LabFarm1 | LabMerchant1 | LabProcessor1 | PublicOrg - Guest |
|
Dynamic demo | Reset all data | Review LabFarm2, LabMerchant2, LabProcessor2 | LabFarm2 import, execute jobs, check footprint , use the XBRL button to generate report. | LabMerchant2 execute jobs, check footprint | LabProcessor2 execute buy job |
LabProcessor1[101]: Buy | ||
---|---|---|
Target | LabProcessor1[100]: Crop | |
Job Type | Buy | |
Job Status | Done | |
Date | 2025-04-06T06:50:12Z | |
Duration | ||
Difference |
Item | Job | Job Item Type | Target | Amount |
---|---|---|---|---|
LabProcessor1[102]: ProductIn | LabProcessor1[101]: Buy | ProductIn | LabMerchant1[16]: |
|
Item | Product Type | Amount | Facility [2] | Start Job | End Job | Ext Id |
---|---|---|---|---|---|---|
LabProcessor1[100]: Crop | Crop |
|
LabProcessor1[101]: Buy |