Home | Static demo | LabFarm1 | LabMerchant1 | LabProcessor1 | PublicOrg - Guest |
|
Dynamic demo | Reset all data | Review LabFarm2, LabMerchant2, LabProcessor2 | LabFarm2 import, execute jobs, check footprint , use the XBRL button to generate report. | LabMerchant2 execute jobs, check footprint | LabProcessor2 execute buy job |
LabFarm1[104]: Sell | ||
---|---|---|
Target | LabFarm1[102]: | |
Job Type | Sell | |
Job Status | Done | |
Date | 2025-03-10T06:45:12Z | |
Duration | ||
Difference |
Item | Job | Job Item Type | Target | Amount |
---|---|---|---|---|
LabFarm1[105]: ProductOut | LabFarm1[104]: Sell | ProductOut | LabMerchant1[10]: |
|
Item | Product Type | Amount | Facility [2] | Start Job | End Job | Ext Id |
---|---|---|---|---|---|---|
LabFarm1[103]: Crop | Crop |
|
LabFarm1[104]: Sell |